Health and water
Millions in poor countries are underweight and more than three million children die each year as a result.
Many deaths are caused by unsafe water and poor sanitation, mainly through infectious diarrhoea – and around 90% are children from developing countries.
Odetta Myambo’s family in Zambia used to have to walk for more than fours hours to collect heavy buckets of water and she had no time for her school studies.
Even after all their effort, they could not collect sufficient water to drink, water their crops and animals, and it was often dirty.
Odetta and her brothers and sisters were always at risk of serious illness, such as diarrhoea, but now they have all the clean, safe water they need. “It’s good having the water taps near my house,” says Odetta (pictured) with a big smile.
![]() | Thirst for change: Over 60,000 actions presented at sunrise solidarity walk for water On Tuesday 15 May, a delegation of CAFOD supporters delivered over 60,000 Thirst for change actions to No. 10 Downing Street, calling on Prime Minister David Cameron to turn the tide on water poverty. |
![]() | Urgent call for new rules which put morality at heart of financial system Bishops, business leaders and the Catholic community in England and Wales are all calling for companies to ‘open up their books’ to help prevent corruption and enable poor communities to benefit from the wealth generated by natural resources, such as minerals, oil and gas. |
![]() | A new life for São Paulo’s poorest families Over the last 4 years, CAFOD’s Urban Programme in São Paulo, Brazil’s largest city has helped over 8,730 poor families escape the poverty trap and find new life and dignity. |
![]() | Chris Bain responds to the Queen’s Speech The Government has dropped its plans to introduce legislation in the new Parliamentary session to guarantee the spending of 0.7 per cent of national income on aid to the poorest countries. The Government did however reiterate its firm plans to reach the 0.7 per cent spending target by 2013. |
![]() | UK government doubles support for water and sanitation Parishes and schools across the country will be delighted by the announcement today that the UK government is to double its support for water and sanitation projects in the world’s poorest countries. |
![]() | World Water Day: Over 350,000 walk for water Over 350,000 people – spanning 60 countries – are this week taking part in the World Walks for Water. |
![]() | Water target met - but poorest still thirsting for change The Millennium Development Goal on water has been met, but progress is patchy and the target on sanitation is still far from being realised, particularly in sub-Saharan Africa. |
![]() | Peru: Thousands march to protect water Thousands of worried Peruvians have walked 870 kilometres to protest about how government and mining companies have neglected the quality of their water supplies. |

![Odetta Myambo, 9 yrs. The children of Kalisowe go to the radio interactive school [Caroline Irby]](/var/storage/images/about-cafod/where-we-work/zambia/images/odetta-myambo-in-kalisowe/780048-1-eng-GB/odetta-myambo-in-kalisowe_1column50_12space_landscape.jpg)











